Minimum System Requirements
Computer | IBM PC/AT compatible |
Applied Product | Adobe® Premiere® Pro 2023 (23.x) / 2024 (24.x) / 2025 (25.x) installed environment. * This product cannot be installed without the above environment. |
Operating System | In compliance with Adobe Premiere Pro (Windows) |
CPU | In compliance with Adobe Premiere Pro (Windows) |
Memory | In compliance with Adobe Premiere Pro (Windows) |
Hard disk drive | Installation 100 MB+Workspace |
Display | In compliance with Adobe Premiere Pro (Windows) |
Other | Access to the Internet required for periodic online license validation and software updates. *The connection requirement applies to the software host computer. *The Intel Media SDK Hardware can be used only in an environment equipped with SandyBridge or later Intel® Core™ processors. |
This software uses the L.E.A.P.System, an Internet-based online user license validation system. Upon your purchase and installation, a user license validation process takes place during the first launch. This validation must be renewed periodically and requires an environment that provides access to the Internet. There is no guarantee the license validation can occur without any issue in a secured or restricted Internet environment such as those found in schools or corporate intranets.
MPEG Output Specifications
MPEG System Encoder | |
Output Format | MPEG-2 Transport stream (ISO/IEC 13818-1 standard) MP4(ISO/IEC 14496-12/14/15 standard) Matroska (MKV) |
MPEG Video Encoder | |
Output Format | MPEG-4 AVC (ISO/IEC 14496-10 standard) |
Encoder Engine | Built-in: x264 External: Intel Media SDK (Quick Sync Video)* |
Output Stream | None (Video/Audio/Video+Audio) / System (Video/Audio/Video+Audio) |
Stream Format(Containers) |
MPEG-2 Transport (CBR) MPEG-2 Transport (VBR) MPEG-2 Transport (BDAV Common) MPEG-2 Transport (HDMV) MPEG-2 Transport (AVCHD) MP4 MKV |
Profile & Level | Profile: Baseline, Main, High, High 10, High 4:2:2, High 4:4:4 Predicative, High 10 Intra, High 4:2:2 Intra, High 4:4:4 Intra * Level: Auto, 1, 1b, 1.1, 1.2, 1.3 , 2, 2.1, 2.2, 3, 3.1, 3.2, 4, 4.1, 4.2, 5, 5.1, 5.2, 6, 6.1, 6.2 * High 10 and higher are only available for the x264 encoder. |
Resolution | 8x8 to 8192x4352 (minimum unit 2 pixels) |
Aspect Ratio | Screen Aspect Ratio: 4:3/16:9/2.21:1 Pixel Aspect Ratio: 1:1/12:11/10:11/16:11/40:33/ 24:11/20:11/32:11/80:33/18:11/15:11/64:33/160:99/4:3/3:2/2:1 Match Source |
Framerate | 1/2/3/4/5/6/8/10/12/12.5/14.985/15/20/23.976/ 24/25/29.97/30/47.952/48/50/59.94/60/71.928/ 72/75/89.91/90/95.904/96/100/119.88/120/ 191.81/192/200/239.76/240 fps |
Entropy Coding | CAVLC / CABAC |
Scan Type | Interlace / Progressive / Progressive (2:2 pulldown) / Playback 3:2 pulldown |
Field Order | Top field first / Bottom field first |
Performance (Quality/Precision Pre-sets) |
7 types + Custom settings* * x264 only |
Bitrate Control Mode | CBR / VBR (1 or 2 pass average bitrate) / VBR (Constant quality)*x264 only |
VBV Buffer Size | Automatic / Arbitrary (Depends on the Profile & level) |
YUV Color Space | Color Primaries: ITU-R BT.709, ITU-R BT.470 System M, ITU-R BT.470 System B, G, SMPTE 170M, SMPTE 240M, GenericFilm, ITU- R BT.2020, SMPTE ST 428-1, SMPTE RP 431-2 (DCI-P3 Theater), SMPTE EG 432-1 (DCI-P3 D65), EBU Tech. 3213-E Transfer Characteristics: ITU-R BT.709, ITU-R BT.470 System M, ITU-R BT.470 System B, G, SMPTE 170M, SMPTE 240M, Linear, Logarithmic 100:1, Logarithmic 316 22777:1, IEC 61966-2-4 (xvYCC), ITU-R BT.1361, IEC 61966-2-1 (sRGB/sYCC), ITU-R BT.2020, ITU-R BT.2100 PQ, SMPTE ST 428-1, ITU-R BT.2100 HLG Matrix Coefficients: ITU-R BT.709, FCC, ITU-R BT.470 System B, G, SMPTE 170M, SMPTE 240M, YCgCo, ITU-R BT.2020 Non-Constant, SMPTE ST 2085, Chromaticity-Derived Non-Constant, ITU-R BT.2100 ICtCp, GBR (RGB) (H.264/AVC High 4:4:4 only) |
Available settings and options may be partially different depending on the selected Profile and Level, the encoders or other setting values.
* The Intel Media SDK Hardware can be used only in an environment equipped with SandyBridge or later Intel Core processors.
*Some parameter's limitations and functions of the x264 encoder implementation are different from the original x264.
GOP Structure | |
Content | Allows setting the maximum number of reference-frames within a GOP. Allows setting the number of B-frames within a GOP. Allows setting the normal number of frames within a GOP. Allows setting the minimum number of frames within a GOP. |
Bitstream Output for Editing | Possibility to output Closed GOP, removing references between GOPs. |
Scene Change Setection | Automatically encodes an I-frame when a scene change is detected. |
MPEG Audio Encoder | |
Output Format | Linear PCM MPEG-1 Audio Layer II (ISO/IEC 11172-3 standard); MPEG-1 Audio Layer III (ISO/IEC 11172-3 standard); MPEG-2 AAC Main Profile/LowComplexity(LC)/HE-AAC/HE-AAC v2; MPEG-4 AAC Main Profile/LowComplexity(LC)/HE-AAC/HE-AAC v2; Dolby Digital (AC-3); FLAC |
Bitrate | MP2 (Stereo): 64 /96 /112 /128 /160 /192 /224 /256 /320 /384 kbps MP2 (Monaural): 32 /48 /56 /64 /80 /96 /112 /128 /160 /192 kbps MP3 (Stereo/Monaural): 32 /40 /48 /56 /64 /80 /96 /112 /128 /160 /192 /224 /256 /320 kbps Dolby Digital (Stereo): 128 /160 /192 /224 /256 /320 /384 /448 kbps Dolby Digital (Monaural): 64 /80 /96 /112 /128 /160 /192 /224 /256 kbps Dolby Digital (Dual monaural): 128 /160 /192 /224 /256 /320 /384 /448 kbps Dolby Digital (5ch): 384/448/640 kbps Dolby Digital (5.1ch): 384/448/640 kbps Linear PCM (Stereo): 1536(16/48) /1920(20/48) /2304(24/48) /3072(16/96) /3840(20/96) /4608(24/96) /6144(16/192) /7680(20/192) /9216(24/192) kbps Linear PCM (Monaural(bit/kHz)): 768(16/48) /960(20/48) /1152(24/48) 1536(16/96) /1920(20/96) /2304(24/96) 3072(16/192) /3840(20/192) /4608(24/192) kbps Linear PCM (MultiChannel(bit/kHz))*: 4608(16/48/5.1)/13824(24/96/5.1) /36864(24/192/7.1ch) MPEG-2/4 AAC Main Profile/LowComplexity(LC): ** 12(8kHz/mono) ~ 2880 kbps(96kHz/5.1ch) MPEG-2/4 HE-AAC: ** 12(16kHz/mono) ~ 1440(96kHz/5.1ch) kbps MPEG-2/4 HE-AAC v2: ** 12(16kHz) ~ 144(48kHz) kbps FLAC: undefined |
Sampling Rate | MPEG-1 Audio Layer2/3: 32 /44.1/ 48 kHz MPEG-2 Audio Layer2/3: 16 /22.05 /24 kHz Dolby Digital: 32 /44.1 /48 kHz Linear PCM: 48 /96 /192 kHz MPEG-2/4 AAC Main Profile/LowComplexity(LC): 8 /11.025 /12 /16 /22.05 /24 /32 /44.1 /48 /64 /88.2 /96 kHz MPEG-2/4 HE-AAC: 16 /22.05 /24 /32 /44.1 /48 /64 /88.2 /96 kHz MPEG-2/4 HE-AAC v2: 16 /22.05 /24 /32 /44.1 /48 kHz FLAC: 8 /16 /22.05 /24 /32 /44.1 /48 /88.2 /96 /176.4 /192 kHz |
Quantization | Linear PCM: 8 /16/ 20/ 24/ 32/ 32(Float)/ 64/ 64(Float) bit*** FLAC: 16 /20 /24 bit |
Channel mode | Monaural / Stereo / Joint Stereo (MP2)/ Dual Channel; Dolby Digital / MPEG-2/4 AAC (LC): up to 5.1ch; Linear PCM / FLAC: up to 7.1ch (ES/TS(HDMV/AVCHD)/MKV only); HE-AAC: Monaural / Stereo / 5.1ch; HE-AAC v2: Stereo only. |
Available settings are different depending on the preset, system stream format, devices, profile, level, selected video encoder etc.
* The bitrate values described above are examples. The bitrate range will be changed between 48/96/192 kHz, monaural/stereo/3/4/5/5.1/7/7.1ch, 16/20/24 bit.
** In the AAC audio, available values depend on the selected channels and sampling rate.
*** 20 bit is available only in the elementary or the TS(HDMV/AVCHD) container output.
Blu-ray / AVCHD Output Settings | |
Blu-ray (BDMV) Blu-ray (BDAV) AVCHD AVCHD Progressive (AVCHD Ver.2.0) Outputs a compliant MPEG file for each standard format. * NTSC / PAL |
Mobile and Portable Devices Output Settings | |
PS Vita; iPhone 4 or later; iPhone 5 or later; iPhone 6s/6s Plus or later; iPad 3rd gen or later; Generic Smartphone/Tablet. Outputs a MPEG data in the proper standards and specifications for the target device. |
H.264/AVC Advanced Settings | |
Output for streaming use | For streaming playback, places the stream information in the file header instead of the trailer. Allows the player to start playback while still downloading the data. |
Data Container for Apple Portable Devices | Possibility to set the Baseline Low-Complexity profile flag in the file header data. This data may be required by some of the Apple portable devices. |
Video Format | Component / PAL / NTSC / SECAM / MAC / Unspecified |
Output in 192 byte packets | Allows setting the packet size to 192 bytes when outputting in MPEG-2 Transport Stream. |
Encode chapter marker as I frame | Encodes as an I frame at chapter marker positions specified in Adobe Premiere Pro. (Only for the x264 encoder) |
Output chapter marker list file | Possibility to output flagged sequence markers specified in Adobe Premiere Pro as a timestamp list file. The list file can be used as specific scenes to edit in some software or devices. |
Advanced Encoder Options | Contains the advanced settings for the H.264/AVC stream format. (Only for the x264 encoder) |
Option to adjust stream structure for standards | Possibility to adjust the video stream to be compliant with Blu-ray Disc and AVCHD standards. * It may not be possible to meet the standard even if this option is enabled. It is necessary to set other parameters to be compatible with the standard. Generally, we recommend using the Blu-ray or AVCHD preset. |