| Registered Name | Pegasys, Inc. |
| Headquarter | 5F Grace Ryogoku Bld, 3-21-1 Ryogoku Sumida-ku Tokyo 130-0026, Japan |
| Telephone | +81-3-5669-5966(Delegate) |
| FAX | +81-3-5669-5967 |
| Branches |
|
| URL | http://www.pegasys-inc.com/ |
| Established | November 14, 2001 |
| Capital | 45.000.000Yen (capital reserve: 1.500.000Yen) |
| Settlement | March |
| Business |
|
| Company Bank | UFJ Bank, Honjo branch |
| Business (trade) connection |
Alpha Data Inc. Bothtech Inc. BUFFALO INC. Computer Wave Co.,LTD. CRI Middleware Co.,LTD. OLYMPUS CORPORATION Pioneer Electronics Australia Pty Ltd Photron Inc. Sony Corporation Sony Marketing Softbank BB Vector Inc. and several other companies. |
| Board of Directors | C.E.O. : Tak EBINE C.T.O. : Hiroyuki Hori C.F.O. : Sumio Iino Corporate auditor : Nobushige Kitaya Corporate auditor (part-time) : Nakane Hideki |
| Registered Name | TMPG Inc. |
| Address | 7755 Center Ave, Suite 1100 Huntington Beach, CA 92647, USA |
| URL | http://www.tmpg-inc.com/ |
| Established | April 1, 2003 |
| Business |
|
| Board of Directors | Chairman : Tak EBINE C.E.O. : Kimi Matsuki C.T.O. : Hiroyuki Hori C.F.O. : Sumio Iino VP : Zakk Saito |
| Parent Company |
PEGASYS Inc. (Japan) http://www.pegasys-inc.com/ |